<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimac &#187; Products</title>
	<atom:link href="http://dimac.bravotangobravo.com.au/products/feed/?product_cat=metrology-turning" rel="self" type="application/rss+xml" />
	<link>http://dimac.bravotangobravo.com.au</link>
	<description>CNC Machine Tool Accessories</description>
	<lastBuildDate>Fri, 13 Feb 2015 04:38:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.29</generator>
	<item>
		<title>Ball Bar</title>
		<link>http://dimac.bravotangobravo.com.au/product/ball-bar-3/</link>
		<comments>http://dimac.bravotangobravo.com.au/product/ball-bar-3/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 04:49:14 +0000</pubDate>
		<dc:creator><![CDATA[dimac.com.au]]></dc:creator>
		
		<guid isPermaLink="false">http://dimac.bravotangobravo.com.au/product/ball-bar-3/</guid>
		<description><![CDATA[The Ball bars software guides you through the dynamic circular test, analysing your machine in accordance with ISO, JIS and ASME standards, as well as Renishaws own reports. Advanced mathematical techniques identify the specific error sources of your machines.

The Problems
<ul>
	<li>Inspection Failures</li>
	<li>Scrapped components</li>
	<li>Wasted time</li>
	<li>Reduced productivity</li>
</ul>]]></description>
				<content:encoded><![CDATA[The Ball bars software guides you through the dynamic circular test, analysing your machine in accordance with ISO, JIS and ASME standards, as well as Renishaws own reports. Advanced mathematical techniques identify the specific error sources of your machines.

The Problems
<ul>
	<li>Inspection Failures</li>
	<li>Scrapped components</li>
	<li>Wasted time</li>
	<li>Reduced productivity</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://dimac.bravotangobravo.com.au/product/ball-bar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMM Fixturing Kits</title>
		<link>http://dimac.bravotangobravo.com.au/product/cmm-fixturing-kits/</link>
		<comments>http://dimac.bravotangobravo.com.au/product/cmm-fixturing-kits/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 04:49:11 +0000</pubDate>
		<dc:creator><![CDATA[dimac.com.au]]></dc:creator>
		
		<guid isPermaLink="false">http://dimac.bravotangobravo.com.au/?post_type=product&#038;p=684</guid>
		<description><![CDATA[TE-CO CMM fixture plates and components save you time and money. The modular design of our CMM fixture system offers CMM operators a cost effective solution for fixturing parts during inspection without the exorbitant cost of building dedicated fixtures. All TE-CO CMM fixture plates have]]></description>
				<content:encoded><![CDATA[<p><span class="padding">TE-CO CMM fixture plates and components save you time and money. The modular design of our CMM fixture system offers CMM operators a cost effective solution for fixturing parts during inspection without the exorbitant cost of building dedicated fixtures. All TE-CO CMM fixture plates have </p>
]]></content:encoded>
			<wfw:commentRss>http://dimac.bravotangobravo.com.au/product/cmm-fixturing-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZset Tool Presetter</title>
		<link>http://dimac.bravotangobravo.com.au/product/ezset-tool-presetter/</link>
		<comments>http://dimac.bravotangobravo.com.au/product/ezset-tool-presetter/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 04:49:13 +0000</pubDate>
		<dc:creator><![CDATA[dimac.com.au]]></dc:creator>
		
		<guid isPermaLink="false">http://dimac.bravotangobravo.com.au/?post_type=product&#038;p=683</guid>
		<description><![CDATA[<strong>"Measuring quality before machining pays big dividends"</strong>The highly accurate EZset optical machine tool pre-setter and measuring device can clamp, measure, and adjust tooling outside the machine while the CNC machine continues to manufacture parts. As a result, the EZset tool presetter can increase your productivity by 15% annuallyThe EZset is made in Germany using quality components such as Bosch pneumatics, THK guideways and Heidenhain glass scales. The use of these quality components results in cost savings in terms of maintenance and long equipment life. Moreover, the tool pre-setter comes in an ergonomic, compact and user-friendly design.The ImageController1 vision system automatically detects the cutting edge and, with the intuitive EZclick menu operation, produces accurate measuring results within seconds. Results include length, diameter, radius and two angles and are presented on a label and on the 6.5in flat panel monitor.<strong>Other features include:</strong>- Integrated calibration- Cold LED light- 12x magnification- Five measurement values- Five guideways- A measuring program for axial and radial runout- Option for electronic data transferThe total package is comprehensive; included is an ISO 50 tool holder spindle, vision system, table, label printer, adapter storage and cleaning materialsIt's easy with EZset tool presetters: instead of measuring cutting tools in the machine tool an EZset tool presetter does the job next to the machine.-Eley Metrology<strong>Advantages:</strong>Precisely set tools - every tool is measured, checked for tolerances, and adjusted prior before being used. So your CNC machine tool can cut accurately and consistentlyOptimised machine uptime - because you measure tools in the EZset tool presetter - not the machine tool - you see an immediate increase in CNC productivity: machine time is machining timeNo scrap - each and every workpiece is machined to spec.Fast and easy - the dynamic crosshair immediately moves to the cutting edge and measures it automatically. If needed, you can freeze the crosshair (projector function)Consistent results - projection technology depends on a user's trained eye - that's why measurement results vary from user to user. EZset's ImageController1 is different: The results are precisely the same for each user. Every time Integrated tool management - your tools are recorded once and nominal values are stored. That way you can quickly and easily check important tool data.]]></description>
				<content:encoded><![CDATA[<strong>"Measuring quality before machining pays big dividends"</strong>The highly accurate EZset optical machine tool pre-setter and measuring device can clamp, measure, and adjust tooling outside the machine while the CNC machine continues to manufacture parts. As a result, the EZset tool presetter can increase your productivity by 15% annuallyThe EZset is made in Germany using quality components such as Bosch pneumatics, THK guideways and Heidenhain glass scales. The use of these quality components results in cost savings in terms of maintenance and long equipment life. Moreover, the tool pre-setter comes in an ergonomic, compact and user-friendly design.The ImageController1 vision system automatically detects the cutting edge and, with the intuitive EZclick menu operation, produces accurate measuring results within seconds. Results include length, diameter, radius and two angles and are presented on a label and on the 6.5in flat panel monitor.<strong>Other features include:</strong>- Integrated calibration- Cold LED light- 12x magnification- Five measurement values- Five guideways- A measuring program for axial and radial runout- Option for electronic data transferThe total package is comprehensive; included is an ISO 50 tool holder spindle, vision system, table, label printer, adapter storage and cleaning materialsIt's easy with EZset tool presetters: instead of measuring cutting tools in the machine tool an EZset tool presetter does the job next to the machine.-Eley Metrology<strong>Advantages:</strong>Precisely set tools - every tool is measured, checked for tolerances, and adjusted prior before being used. So your CNC machine tool can cut accurately and consistentlyOptimised machine uptime - because you measure tools in the EZset tool presetter - not the machine tool - you see an immediate increase in CNC productivity: machine time is machining timeNo scrap - each and every workpiece is machined to spec.Fast and easy - the dynamic crosshair immediately moves to the cutting edge and measures it automatically. If needed, you can freeze the crosshair (projector function)Consistent results - projection technology depends on a user's trained eye - that's why measurement results vary from user to user. EZset's ImageController1 is different: The results are precisely the same for each user. Every time Integrated tool management - your tools are recorded once and nominal values are stored. That way you can quickly and easily check important tool data.]]></content:encoded>
			<wfw:commentRss>http://dimac.bravotangobravo.com.au/product/ezset-tool-presetter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspection Probing Systems</title>
		<link>http://dimac.bravotangobravo.com.au/product/inspection-probing-systems/</link>
		<comments>http://dimac.bravotangobravo.com.au/product/inspection-probing-systems/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 04:50:12 +0000</pubDate>
		<dc:creator><![CDATA[dimac.com.au]]></dc:creator>
		
		<guid isPermaLink="false">http://dimac.bravotangobravo.com.au/?post_type=product&#038;p=222</guid>
		<description><![CDATA[Benefits of Inspection Probing System Usage<ul>	<li>Part identification for FMS installations</li>	<li>Component location and also misload detection to avoid scrap</li>	<li>Excess material identification to bring the cutter to the component fast and safely</li>	<li>Reduction of machine idle time due to waiting for feedback from an off-line inspection deVise.</li>	<li>Correct of error automatically after first-off inspection</li>	<li>In-process</li></ul>]]></description>
				<content:encoded><![CDATA[<div class="bodyTextSanGrey"></div>
]]></content:encoded>
			<wfw:commentRss>http://dimac.bravotangobravo.com.au/product/inspection-probing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
